
Best Used Cars for Teens
A teen’s first car is more than just transportation – it’s a rite of passage. But before handing over the keys, parents should look beyond style and focus on what really matters: safety, reliability, and value. The good news? Some of the best choices can be found on the used car lot.
Safety Comes First
As a new driver, your teen is still gaining experience behind the wheel. Mistakes are part of the learning process, which is why vehicle safety should be your top priority.
Look for vehicles that perform well in crash tests and offer strong occupant protection. Experts generally recommend vehicles weighing at least 2,750 pounds, as larger vehicles often provide better crash protection than very small cars.
A good used vehicle should also have a proven track record for reliability. After all, a car that spends more time in the repair shop than on the road isn’t helping anyone.
Features Worth Looking For
Many newer used vehicles come equipped with safety technologies that can help prevent crashes or reduce their severity. When shopping for a teen driver, consider vehicles with:
- Automatic emergency braking
- Blind spot monitoring
- Lane departure warning and lane-keeping assist
- Rearview cameras
- Pedestrian detection systems
- Electronic stability control
- Traction control and antilock brakes
Since 2013, all new vehicles have been required to include antilock brakes, traction control, and electronic stability control. Rearview cameras became mandatory in 2018, although many vehicles offered them before then. These features can provide an extra layer of protection for inexperienced drivers.
Some automakers also offer technology designed specifically for families with teen drivers. Ford’s MyKey and General Motors’ Teen Driver technology allow parents to set speed alerts, monitor driving habits, and encourage safer driving behavior. Hyundai and Kia have similar systems.
When it comes to performance, less can be more. A vehicle with moderate horsepower is often a better choice than a high-performance or turbocharged model, which may tempt young drivers to take unnecessary risks. You may also want to consider vehicles with simpler controls and fewer distractions. While large touchscreen displays are common in newer models, they can divert a driver’s attention from the road. Finally, large SUVs and trucks can be difficult for inexperienced drivers to maneuver, park, and stop quickly.
Before You Buy
Before choosing a vehicle, it’s a good idea to talk with your insurance agent about which models may be the most affordable to insure with a teen driver on your policy. While some vehicles cost more to insure than others, insurance rates are based on many factors. Getting your agent involved early in the car-shopping process can help you understand potential costs and avoid surprises down the road.
The List
Here are the best used cars for teens, as recommended by the Insurance Institute for Highway Safety and Consumer Reports. Prices are based on the median retail value of the oldest recommended model year, according to April 2026 Black Book data.
Less than $20,000
Midsize Cars
| Make/Model | Model Years | Price |
| Nissan Maxima | 2020-23 | $15,200 |
| Subaru Legacy | 2020-25 | $16,500 |
| Nissan Altima | 2021-24 | $17,000 |
| Toyota Camry | 2019-25 | $17,300 |
| Kia K5 | 2021-24 | $17,500 |
| Subaru Outback | 2020-25 | $18,700 |
| Hyundai Ioniq 6 | 2023-25 | $19,400 |
Large Cars
| Make/Model | Model Years | Price |
| Genesis G80 | 2019-20 | $19,700 |
Small SUVs
| Make/Model | Model Years | Price |
| Mazda CX-30 | 2021-25 | $15,900 |
| Subaru Forester | 2019-25 | $15,900 |
| Chevrolet Trailblazer | 2021-23 | $16,700 |
| Hyundai Ioniq 5 | 2022-24 | $16,700 |
| Nissan Rogue | 2021-23 | $17,200 |
| Subaru Solterra | 2023-25 | $17,700 |
| Audi Q4 e-tron | 2022-25 | $18,100 |
| Audi Q4 Sportback e-tron | 2022-24 | $18,100 |
| Ford Bronco Sport | 2021-25 | $18,100 |
| Volkswagen Tiguan | 2022-24 | $18,200 |
| Kia EV6 | 2022-24 | $18,700 |
| Hyundai Tucson | 2022-25 | $19,100 |
Midsize SUVs
| Make/Model | Model Years | Price |
| Mazda CX-9 | 2020-23 | $16,200 |
| Nissan Murano | 2021-25 | $18,000 |
| Ford Explorer | 2020-24 | $18,400 |
| Mitsubishi Outlander | 2022-25 | $18,700 |
| Acura RDX | 2019-25 | $19,600 |
Less than $15,000
Small Cars
| Make/Model | Model Years | Price |
| Mazda 3 Hatchback | 2019-25 | $13,200 |
| Mazda 3 Sedan | 2020-25 | $13,200 |
| Subaru Crosstrek Plug-in Hybrid | 2019-23 | $13,600 |
Small SUVs
| Make/Model | Model Years | Price |
| Mazda CX-5 | 2018-25 | $13,100 |
| Mazda CX-5 | 2020-21 | $13,600 |
Less than $10,000
Small Cars
| Make/Model | Model Years | Price |
| Mini Countryman | 2012-24 | $4,600 |
| Nissan Sentra | 2015-25 | $4,700 |
| Chevrolet Sonic | 2015-19 | $5,300 |
| Kia Soul | 2015-25 | $5,300 |
| Hyundai Elantra | 2017-25 | $6,100 |
| Mazda 3 hatchback or sedan | 2014-18 | $6,900 |
| Hyundai Elantra GT | 2018-20 | $8,000 |
| Subaru Impreza sedan or wagon | 2014-25 | $8,000 |
| Honda Civic coupe or sedan | 2014-25 | $8,100 |
| Kia Forte | 2019-25 | $8,900 |
| Subaru Crosstrek | 2016-25 | $9,000 |
Midsize Cars
| Make/Model | Model Years | Price |
| Chevrolet Malibu | 2014-25 | $5,800 |
| Volvo S60 | 2012-25 | $6,700 |
| Hyundai Sonata | 2016-25 | $6,900 |
| Nissan Altima | 2016-20 | $6,900 |
| Subaru Legacy | 2015-19 | $7,700 |
| Acura TL | 2012-14 | $8,200 |
| Honda Accord sedan | 2013-25 | $8,300 |
| Mazda 6 | 2016-18 | $8,400 |
| Ford Fusion | 2017-20 | $9,000 |
| Alfa Romeo Giulia | 2017-25 | $9,100 |
| Audi A3 | 2015-25 | $9,100 |
| Nissan Maxima | 2016-19 | $9,300 |
| Lincoln MKZ | 2017-20 | $9,500 |
| Audi A6 | 2016-19 | $9,900 |
Large Cars
| Make/Model | Model Years | Price |
| Volvo S80 | 2012-15 | $5,600 |
| Acura RLX | 2014-20 | $9,700 |
Small SUVs
| Make/Model | Model Years | Price |
| Chevrolet Equinox | 2014-24 | $5,700 |
| Fiat 500X | 2016-18 | $5,700 |
| Nissan Rogue | 2014-20 | $5,900 |
| Hyundai Tucson | 2016-21 | $7,100 |
| Audi Q3 | 2015-25 | $7,200 |
| Jeep Compass | 2017-22 | $7,600 |
| Kia Niro Hybrid | 2017-22 | $7,800 |
| Mazda CX-5 | 2014-17 | $8,400 |
| BMW X1 | 2016-25 | $8,600 |
| Kia Sportage | 2017-25 | $8,600 |
| Mazda CX-3 | 2016-19 | $9,000 |
| Nissan Rogue Sport | 2017 | $9,100 |
Midsize SUVs
| Make/Model | Model Years | Price |
| Volvo XC90 | 2013-24 | $6,000 |
| GMC Terrain | 2014-20 | $6,400 |
| Volvo XC60 | 2013-21 | $6,400 |
| Nissan Murano | 2015-20 | $8,100 |
| Kia Sorento | 2016-18 | $8,200 |
| Audi Q5 | 2015-25 | $9,800 |
Related Articles
Ready to get a quote?
Get a quote online or speak with a trusted representative by calling 1.866.680.5143.
Get a quote online or speak with a trusted representative by calling 1.866.680.5143.